automotive powder coating pricing
what’s included
All pricing estimates include:
Thread masking
Stripping of existing coatings (when applicable)
Cleaning and degreasing
Powder coating application
important pricing notes
Powder Coating Pricing
All prices below are estimates only. Prices are subject to change upon inspection.
| Part Description | Starting Price |
|---|---|
| A-Arm | $40.00-$60.00 each(depending on size) |
| Air Intake Piping | $2.00 per inch |
| Air Cleaner Base | $40.00-$60.00 |
| Air Cleaner Lid | $30.00-$40.00 |
| Battery Box | $40.00-$50.00 |
| Battery Tray | $25.00-$35.00 |
| Bead Lock Rings | $20.00-$25.00 Each |
| Bell Housing | $80.00-$100.00 |
| Bolt Head (taped threads) | $2.50 Each |
| Brackets (Small) | $15.00 |
| Brackets (Medium) | $20.00 |
| Brackets (Large) | $25.00 |
| Brake Caliper (1 pc.) | $45.00-$65.00 each(depending on pistons) |
| Brake Caliper (2 pc.) | $65.00-$75.00 each(depending on pistons) |
| Brake Caliper Bracket | $20.00 each |
| Brake Backing Plate | $30.00-$35.00 each |
| Brake Drum | $50.00-$60.00 each |
| Bumpers (Standard) | $250.00-$300.00(Large off-road $300+) |
| Carburetor | $75.00-$125.00 |
| Coil Spring | $45.00-$65.00 Each(Lifted suspension $70+) |
| Control Arm | $40.00-$60.00 each |
| Crossmember | $50.00-$75.00 |
| Differential Cover | $30.00-$40.00 |
| Drive Shaft | $80.00-$100.00(U-joints removed) |
| Exhaust Manifold | See Ceramic Coating Section |
| Fan | $40.00-$45.00 |
| Fan shroud | $75.00-$100.00 |
| Frame (Full Car up to 15') | $1200.00-$1400.00 |
| Fuel Tank | $175.00-$200.00 |
| Fuel Cell | $75.00-$125.00(depending on size) |
| Fuel Rail | $30.00-$40.00 |
| Headers | See Ceramic Coating Section |
| Headlight Buckets | $35.00-$45.00 Per Pair |
| Headlight Ring | $25.00-$35.00 Per Pair |
| Heat Shield - Ceramic | See Ceramic Coating Section |
| Hitch (Full Size Trailer) | $150.00-$200.00 |
| Hood Hinges | $40.00-$60.00 Each |
| Hood Latch (Bottom) | $30.00-$40.00 |
| Hood Latch (Top) | $20.00-$30.00 |
| Hub Cap (Metal) | $30.00-$40.00 Each |
| Hubs | $50.00-$60.00 Each |
| Inner Fenders / Wheel Wells | $100.00-$140.00 Each |
| Intake Manifold (4-6-8 Cyl) | $140.00 - $160.00 |
| Intercooler | $100.00-$200.00(depending on size/type) |
| Intercooler Piping | $2.00 per inch |
| Leaf Springs (<24") | $40.00-$50.00 each |
| Leaf Springs (>24") | $50.00-$60.00 each |
| License Plate Frame | $25.00-$35.00 |
| Lug Nuts | $2.50 Each |
| O2 Housing - Ceramic | See Ceramic Coating Section |
| Oil Pan | $85.00-$125.00(depending on size) |
| Plow (Blade Only) | $350.00-$450.00 |
| Plow (Complete Assembly) | $500.00-$600.00 |
| Pulley (<4" Diameter) | $25.00 |
| Pulley (>4" Diameter) | $30.00 |
| Radiator Support | $160.00-$180.00 |
| Rear Housing (Full Size) | $250.00-$300.00 |
| Roll Bar / Cage | $100.00-$300.00 |
| Subframe (Import) | $100.00-$200.00 |
| Subframe (Domestic Classic) | $400.00-$600.00 |
| Timing Cover | $40.00-$80.00 |
| Valve Cover (4-6 Cyl) | $90.00 - $100.00 |
| Valve Cover (V8 Pair) | $110.00-$135.00(Polished letters +$25-$45) |
| Water Pump | $50.00-$60.00 |
| Windshield Wiper Arms | $40.00 Pair |
Two-step and specialty colors: Clear coats, translucent, anodized-style, and candy colors require a two-step coating process and typically carry a 50% additional charge. These colors are marked with an asterisk (*) on the color charts.
High-heat requirements: Some two-step colors require high-temperature coating systems. In applications exposed to extreme heat, ceramic coating may be recommended.
Estimates only: All prices listed are estimates. Final pricing depends on part condition, material, complexity, and required surface preparation.
Out-gassing notice: Cast aluminum and magnesium parts may experience out-gassing or bubbling due to material porosity. While every precaution is taken, Bonehead Performance Coatings cannot guarantee the elimination of bubbling caused by porous substrates.
Disassembly required: All parts must be fully disassembled prior to coating. Additional charges may apply for incomplete disassembly.